105256vdb entry
http://www.securityfocus.com/bid/105256 CVE-2018-8410
HIGH
Microsoft Windows - Double Dereference in NtEnumerateKey Elevation of Privilege
Record summary
CVE-2018-8410 has a selected CVSS score of 7.8 (high); EIP currently links 1 catalogued exploit and 1 repository PoC.
Description
An elevation of privilege vulnerability exists when the Windows Kernel API improperly handles registry objects in memory, aka "Windows Registry Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers.
Description source: CVE List
Exploitation context
Affected products and versions
9| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10Browse Microsoft / Windows 10 | CVE List | 32-bit Systems | affected |
| Version 1607 for 32-bit Systems | affected | ||
| Version 1607 for x64-based Systems | affected | ||
| Version 1703 for 32-bit Systems | affected | ||
| Version 1703 for x64-based Systems | affected | ||
| Version 1709 for 32-bit Systems | affected | ||
| Version 1709 for x64-based Systems | affected | ||
| Version 1803 for 32-bit Systems | affected | ||
| Version 1803 for x64-based Systems | affected | ||
| x64-based Systems | affected | ||
Windows 10 ServersBrowse Microsoft / Windows 10 Servers | CVE List | version 1803 (Server Core Installation) | affected |
Windows 7Browse Microsoft / Windows 7 | CVE List | 32-bit Systems Service Pack 1 | affected |
| x64-based Systems Service Pack 1 | affected | ||
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 32-bit systems | affected |
| x64-based systems | affected | ||
Windows RT 8.1Browse Microsoft / Windows RT 8.1 | CVE List | Windows RT 8.1 | affected |
Windows Server 2008 R2Browse Microsoft / Windows Server 2008 R2 | CVE List | Itanium-Based Systems Service Pack 1 | affected |
| x64-based Systems Service Pack 1 | affected | ||
| x64-based Systems Service Pack 1 (Server Core installation) | affected | ||
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | (Server Core installation) | affected |
Windows Server 2012 R2Browse Microsoft / Windows Server 2012 R2 | CVE List | (Server Core installation) | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | (Server Core installation) | affected |
Proofs of concept
2Catalogued exploits
ExploitDBMicrosoft Windows - Double Dereference in NtEnumerateKey Elevation of PrivilegeExploitDB exploitby Google Security ResearchNot analyzed1 file
Repository PoCs
GitHubtrapmine/CVE-2018-8410Repository PoCby trapmineStars: 1Not analyzed2 files
References
51041635vdb entry
http://www.securitytracker.com/id/1041635 nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2018-8410 portal.msrc.microsoft.comConfirmation
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8410 45436exploit
https://www.exploit-db.com/exploits/45436