106082vdb entry
http://www.securityfocus.com/bid/106082 CVE-2018-8611
HIGHCISA KEV
Microsoft Windows Kernel Privilege Escalation Vulnerability
Record summary
CVE-2018-8611 has a selected CVSS score of 7.8 (high); EIP currently links 1 repository PoC. CISA lists CVE-2018-8611 in KEV.
Description
An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka "Windows Kernel Elevation of Privilege Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers.
Description source: CVE List
Exploitation context
Known exploitation
- CISA KEV
- Listed · May 24, 2022 · CISA
- VulnCheck KEV
- Listed · Oct 29, 2018 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
Available material
- Repository PoCs
- 1
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Feb 7, 2025 · Source: CVE List
Affected products and versions
12| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10Browse Microsoft / Windows 10 | CVE List | 32-bit Systems | affected |
| Version 1607 for 32-bit Systems | affected | ||
| Version 1607 for x64-based Systems | affected | ||
| Version 1703 for 32-bit Systems | affected | ||
| Version 1703 for x64-based Systems | affected | ||
| Version 1709 for 32-bit Systems | affected | ||
| Version 1709 for ARM64-based Systems | affected | ||
| Version 1709 for x64-based Systems | affected | ||
| Version 1803 for 32-bit Systems | affected | ||
| Version 1803 for ARM64-based Systems | affected | ||
| Version 1803 for x64-based Systems | affected | ||
| Version 1809 for 32-bit Systems | affected | ||
| Showing 12 of 15 version ranges | |||
Windows 10 ServersBrowse Microsoft / Windows 10 Servers | CVE List | version 1709 (Server Core Installation) | affected |
| version 1803 (Server Core Installation) | affected | ||
Windows 7Browse Microsoft / Windows 7 | CVE List | 32-bit Systems Service Pack 1 | affected |
| x64-based Systems Service Pack 1 | affected | ||
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 32-bit systems | affected |
| x64-based systems | affected | ||
Windows RT 8.1Browse Microsoft / Windows RT 8.1 | CVE List | Windows RT 8.1 | affected |
Windows Server 2008Browse Microsoft / Windows Server 2008 | CVE List | 32-bit Systems Service Pack 2 | affected |
| 32-bit Systems Service Pack 2 (Server Core installation) | affected | ||
| Itanium-Based Systems Service Pack 2 | affected | ||
| x64-based Systems Service Pack 2 | affected | ||
| x64-based Systems Service Pack 2 (Server Core installation) | affected | ||
Windows Server 2008 R2Browse Microsoft / Windows Server 2008 R2 | CVE List | Itanium-Based Systems Service Pack 1 | affected |
| x64-based Systems Service Pack 1 | affected | ||
| x64-based Systems Service Pack 1 (Server Core installation) | affected | ||
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | (Server Core installation) | affected |
Windows Server 2012 R2Browse Microsoft / Windows Server 2012 R2 | CVE List | (Server Core installation) | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | (Server Core installation) | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | (Server Core installation) | affected |
Proofs of concept
1Repository PoCs
GitHublsw29475/CVE-2018-8611Repository PoCby lsw29475Stars: 10Not analyzed3 files
References
4nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2018-8611 portal.msrc.microsoft.comConfirmation
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8611 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2018-8611