Windows Cloud Files Mini Filter Driver Elevation of Privilege VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2020-17136 CVE-2020-17136
HIGH
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
Record summary
CVE-2020-17136 has a selected CVSS score of 7.8 (high); EIP currently links 1 catalogued exploit and 1 repository PoC.
Affected products and versions
Showing 12 of 14| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1803Browse Microsoft / Windows 10 Version 1803 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < publication | affected |
| 10.0.0 to < publication | affected | ||
Windows 10 Version 1903 for 32-bit SystemsBrowse Microsoft / Windows 10 Version 1903 for 32-bit Systems | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1903 for ARM64-based SystemsBrowse Microsoft / Windows 10 Version 1903 for ARM64-based Systems | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1903 for x64-based SystemsBrowse Microsoft / Windows 10 Version 1903 for x64-based Systems | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 2004Browse Microsoft / Windows 10 Version 2004 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < publication | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < publication | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < publication | affected |
Windows Server version 2004Browse Microsoft / Windows Server version 2004 | CVE List | 10.0.0 to < publication | affected |
Windows Server version 20H2Browse Microsoft / Windows Server version 20H2 | CVE List | 10.0.0 to < publication | affected |
Proofs of concept
2Catalogued exploits
MetasploitCVE-2020-1170 Cloud Filter Arbitrary File Creation EOPMetasploit exploitby Grant Willcox +1 moreNot analyzed1 file
Repository PoCs
GitHubcssxn/CVE-2020-17136Repository PoCby cssxnStars: 10Not analyzed6 files
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2020-17136 portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2020-17136