nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2021-24092 CVE-2021-24092
HIGH
Microsoft Defender Elevation of Privilege Vulnerability
Record summary
CVE-2021-24092 has a selected CVSS score of 7.8 (high).
Description
Microsoft Defender Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Affected products and versions
6| Product | Source | Version range | Status |
|---|---|---|---|
Microsoft Endpoint ProtectionBrowse Microsoft / Microsoft Endpoint Protection | CVE List, NVD | Version range not supplied | affected |
Microsoft Security EssentialsBrowse Microsoft / Microsoft Security Essentials | CVE List, NVD | Version range not supplied | affected |
Microsoft System Center 2012 Endpoint ProtectionBrowse Microsoft / Microsoft System Center 2012 Endpoint Protection | CVE List, NVD | Version range not supplied | affected |
Microsoft System Center 2012 R2 Endpoint ProtectionBrowse Microsoft / Microsoft System Center 2012 R2 Endpoint Protection | CVE List, NVD | Version range not supplied | affected |
Microsoft System Center Endpoint ProtectionBrowse Microsoft / Microsoft System Center Endpoint Protection | CVE List, NVD | Version range not supplied | affected |
Windows DefenderBrowse Microsoft / Windows Defender | CVE List, NVD | Version range not supplied | affected |
References
2portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-24092