packetstormsecurity.com
http://packetstormsecurity.com/files/162251/Microsoft-DiagHub-Privilege-Escalation.html CVE-2021-28322
HIGH
Diagnostics Hub Standard Collector Service Elevation of Privilege Vulnerability
Record summary
CVE-2021-28322 has a selected CVSS score of 7.8 (high).
Description
Diagnostics Hub Standard Collector Service Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-28313, CVE-2021-28321.
Description source: GitHub Advisory
Affected products and versions
Showing 12 of 15| Product | Source | Version range | Status |
|---|---|---|---|
Microsoft Visual Studio 2015 Update 3Browse Microsoft / Microsoft Visual Studio 2015 Update 3 | CVE List | 14.0.0 to < publication | affected |
Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8)Browse Microsoft / Microsoft Visual Studio 2017 version 15.9 (includes 15.0 - 15.8) | CVE List | 15.9.0 to < publication | affected |
Microsoft Visual Studio 2019 version 16.4 (includes 16.0 - 16.3)Browse Microsoft / Microsoft Visual Studio 2019 version 16.4 (includes 16.0 - 16.3) | CVE List | 16.0 to < publication | affected |
Microsoft Visual Studio 2019 version 16.7 (includes 16.0 – 16.6)Browse Microsoft / Microsoft Visual Studio 2019 version 16.7 (includes 16.0 – 16.6) | CVE List | 16.0.0 to < publication | affected |
Microsoft Visual Studio 2019 version 16.9 (includes 16.0 - 16.8)Browse Microsoft / Microsoft Visual Studio 2019 version 16.9 (includes 16.0 - 16.8) | CVE List | 15.0.0 to < publication | affected |
Windows 10 Version 1803Browse Microsoft / Windows 10 Version 1803 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 2004Browse Microsoft / Windows 10 Version 2004 | CVE List | 10.0.0 to < publication | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < publication | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.0 to < publication | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.0 to < publication | affected |
References
420210419 CVE-2021-28321-CVE-2021-28323: elevation of privileges in Microsoft Diaghubmailing list
http://seclists.org/fulldisclosure/2021/Apr/40 nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2021-28322 portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-28322