nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2021-31969 CVE-2021-31969
HIGH
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
Record summary
CVE-2021-31969 has a selected CVSS score of 7.8 (high).
Description
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Exploitation context
Known exploitation
- VulnCheck KEV
- Listed · Nov 19, 2024 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jun 26, 2024 · Source: CVE List
Affected products and versions
10| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | VulnCheck | Version data not supplied | |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.0 to < 10.0.17763.1999 | affected |
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < 10.0.18363.1621 | affected |
Windows 10 Version 2004Browse Microsoft / Windows 10 Version 2004 | CVE List | 10.0.0 to < 10.0.19041.1052 | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1052 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.1052 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.0 to < 10.0.17763.1999 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.0 to < 10.0.17763.1999 | affected |
Windows Server version 2004Browse Microsoft / Windows Server version 2004 | CVE List | 10.0.0 to < 10.0.19041.1052 | affected |
Windows Server version 20H2Browse Microsoft / Windows Server version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1052 | affected |
References
3portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-31969 zerodayinitiative.com
https://www.zerodayinitiative.com/advisories/ZDI-21-797