nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2021-43226 CVE-2021-43226
HIGHCISA KEVRansomware
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Record summary
CVE-2021-43226 has a selected CVSS score of 7.8 (high). CISA lists CVE-2021-43226 in KEV; VulnCheck reports CVE-2021-43226 use in known ransomware campaigns.
Description
Windows Common Log File System Driver Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-43207.
Description source: GitHub Advisory
Exploitation context
Known exploitation
- CISA KEV
- Listed · Oct 6, 2025 · CISA
- VulnCheck KEV
- Listed · Jun 13, 2022 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
- Ransomware use
- Observed · VulnCheck
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 4, 2025 · Source: CVE List
Affected products and versions
Showing 12 of 28| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.0 to < 10.0.10240.19145 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.0 to < 10.0.14393.4825 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.0 to < 10.0.17763.2366 | affected |
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < 10.0.18363.1977 | affected |
Windows 10 Version 2004Browse Microsoft / Windows 10 Version 2004 | CVE List | 10.0.0 to < 10.0.19041.1415 | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1415 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.1415 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.0 to < 10.0.19044.1415 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.376 | affected |
Windows 7Browse Microsoft / Windows 7 | CVE List | 6.1.0 to < 6.1.7601.25796 | affected |
Windows 7 Service Pack 1Browse Microsoft / Windows 7 Service Pack 1 | CVE List | 6.1.0 to < 6.1.7601.25796 | affected |
References
3portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-43226 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2021-43226