nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2021-43237 CVE-2021-43237
HIGH
Windows Setup Elevation of Privilege Vulnerability
Record summary
CVE-2021-43237 has a selected CVSS score of 7.8 (high).
Description
Windows Setup Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jul 26, 2024 · Source: CVE List
Affected products and versions
9| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < 10.0.18363.1977 | affected |
Windows 10 Version 2004Browse Microsoft / Windows 10 Version 2004 | CVE List | 10.0.0 to < 10.0.19041.1415 | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1415 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.1415 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.0 to < 10.0.19044.1415 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.376 | affected |
Windows Server 2022Browse Microsoft / Windows Server 2022 | CVE List | 10.0.0 to < 10.0.20348.405 | affected |
Windows Server version 2004Browse Microsoft / Windows Server version 2004 | CVE List | 10.0.0 to < 10.0.19041.1415 | affected |
Windows Server version 20H2Browse Microsoft / Windows Server version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1415 | affected |
References
3portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-43237 zerodayinitiative.com
https://www.zerodayinitiative.com/advisories/ZDI-22-018