Secure Boot Security Feature Bypass VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-21894 CVE-2022-21894
MEDIUM
Secure Boot Security Feature Bypass Vulnerability
Record summary
CVE-2022-21894 has a selected CVSS score of 4.4 (medium); EIP currently links 5 repository PoCs.
Description
Secure Boot Security Feature Bypass Vulnerability.
Description source: GitHub Advisory
Exploitation context
Known exploitation
- VulnCheck KEV
- Listed · Mar 1, 2023 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
Available material
- Repository PoCs
- 5
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Mar 1, 2023 · Source: CVE List
Affected products and versions
Showing 12 of 20| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | VulnCheck | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.19177 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.4886 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.2452 | affected |
| 10.0.0 to < 10.0.17763.2452 | affected | ||
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < 10.0.18363.2037 | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1466 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.1466 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.1466 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.434 | affected |
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 6.3.0 to < 6.3.9600.20246 | affected |
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | 6.2.9200.0 to < 6.2.9200.23584 | affected |
Windows Server 2012 (Server Core installation)Browse Microsoft / Windows Server 2012 (Server Core installation) | CVE List | 6.2.9200.0 to < 6.2.9200.23584 | affected |
Proofs of concept
5Repository PoCs
GitHubASkyeye/CVE-2022-21894-PayloadRepository PoCby ASkyeyeStars: 15Not analyzed7 files
GitHubWack0/batondrop_armv7Repository PoCby Wack0Stars: 10Not analyzed12 files
GitHubbakedmuffinman/BlackLotusDetectionRepository PoCby bakedmuffinmanStars: 0Not analyzed2 files
GitHubqjawls2003/BlackLotus-DetectionRepository PoCby qjawls2003Stars: 0Not analyzed2 files
GitHubnova-master/CVE-2022-21894-Payload-NewRepository PoCby nova-masterStars: 4Not analyzed13 files
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2022-21894 portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2022-21894