Windows Print Spooler Elevation of Privilege VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-22718 CVE-2022-22718
HIGHCISA KEV
Windows Print Spooler Elevation of Privilege Vulnerability
Record summary
CVE-2022-22718 has a selected CVSS score of 7.8 (high); EIP currently links 1 catalogued exploit and 1 repository PoC. CISA lists CVE-2022-22718 in KEV.
Description
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-21997, CVE-2022-21999, CVE-2022-22717.
Description source: GitHub Advisory
Exploitation context
Known exploitation
- CISA KEV
- Listed · Apr 19, 2022 · CISA
- VulnCheck KEV
- Listed · Apr 19, 2022 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
Available material
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jan 29, 2025 · Source: CVE List
Affected products and versions
Showing 12 of 26| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.19204 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.4946 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.2565 | affected |
| 10.0.0 to < 10.0.17763.2565 | affected | ||
Windows 10 Version 1909Browse Microsoft / Windows 10 Version 1909 | CVE List | 10.0.0 to < 10.0.18363.2094 | affected |
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.1526 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.1526 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.1526 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.493 | affected |
Windows 7Browse Microsoft / Windows 7 | CVE List | 6.1.0 to < 6.1.7601.25860 | affected |
Windows 7 Service Pack 1Browse Microsoft / Windows 7 Service Pack 1 | CVE List | 6.1.0 to < 6.1.7601.25860 | affected |
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 6.3.0 to < 6.3.9600.20269 | affected |
Proofs of concept
2Catalogued exploits
MetasploitCVE-2022-21999 SpoolFool PrivescMetasploit exploitby Oliver Lyak +1 moreNot analyzed1 file
Repository PoCs
GitHubahmetfurkans/CVE-2022-22718Repository PoCby ahmetfurkansStars: 0Not analyzed2 files
References
4nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2022-22718 portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2022-22718 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2022-22718