Windows Point-to-Point Tunneling Protocol Remote Code Execution VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-21712 CVE-2023-21712
HIGH
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability
Record summary
CVE-2023-21712 has a selected CVSS score of 8.1 (high).
Description
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 4, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 19| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.19562 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.5501 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.3650 | affected |
| 10.0.0 to < 10.0.17763.3650 | affected | ||
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.2251 | affected |
Windows 10 Version 21H1Browse Microsoft / Windows 10 Version 21H1 | CVE List | 10.0.0 to < 10.0.19043.2251 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.2251 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.2486 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.1219 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.819 | affected |
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 6.3.0 to < 6.3.9600.20671 | affected |
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | 6.2.9200.0 to < 6.2.9200.23968 | affected |
Windows Server 2012 (Server Core installation)Browse Microsoft / Windows Server 2012 (Server Core installation) | CVE List | 6.2.9200.0 to < 6.2.9200.23968 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2023-21712