Windows Print Spooler Elevation of Privilege VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-21765 CVE-2023-21765
HIGH
Windows Print Spooler Elevation of Privilege Vulnerability
Record summary
CVE-2023-21765 has a selected CVSS score of 7.8 (high).
Description
Windows Print Spooler Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2023-21678, CVE-2023-21760.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jun 5, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 24| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.19685 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.5648 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.3887 | affected |
| 10.0.0 to < 10.0.17763.3887 | affected | ||
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.2486 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.2486 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.2486 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.1455 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.1105 | affected |
Windows 7Browse Microsoft / Windows 7 | CVE List | 6.1.0 to < 6.1.7601.26321 | affected |
Windows 7 Service Pack 1Browse Microsoft / Windows 7 Service Pack 1 | CVE List | 6.1.0 to < 6.1.7601.26321 | affected |
Windows 8.1Browse Microsoft / Windows 8.1 | CVE List | 6.3.0 to < 6.3.9600.20778 | affected |
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.21872 | affected |
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2023-21765 portal.msrc.microsoft.com
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2023-21765