Windows Ancillary Function Driver for WinSock Elevation of Privilege VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-28218 CVE-2023-28218
HIGH
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Record summary
CVE-2023-28218 has a selected CVSS score of 7.0 (high).
Description
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Exploitation context
Known exploitation
- VulnCheck KEV
- Listed · Mar 4, 2025 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 28, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 22| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | VulnCheck | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.19869 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.5850 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.4252 | affected |
| 10.0.0 to < 10.0.17763.4252 | affected | ||
Windows 10 Version 20H2Browse Microsoft / Windows 10 Version 20H2 | CVE List | 10.0.0 to < 10.0.19042.2846 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.2846 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.2846 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.1817 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.1555 | affected |
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.22015 | affected |
Windows Server 2008 R2 Service Pack 1Browse Microsoft / Windows Server 2008 R2 Service Pack 1 | CVE List | 6.1.7601.0 to < 6.1.7601.26466 | affected |
Windows Server 2008 R2 Service Pack 1 (Server Core installation)Browse Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | CVE List | 6.1.7601.0 to < 6.1.7601.26466 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2023-28218