Windows Cloud Files Mini Filter Driver Elevation of Privilege VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36036 CVE-2023-36036
HIGHCISA KEVRansomware
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
Record summary
CVE-2023-36036 has a selected CVSS score of 7.8 (high). CISA lists CVE-2023-36036 in KEV; VulnCheck reports CVE-2023-36036 use in known ransomware campaigns.
Description
Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Exploitation context
Known exploitation
- CISA KEV
- Listed · Nov 14, 2023 · CISA
- VulnCheck KEV
- Listed · Nov 14, 2023 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
- Ransomware use
- Observed · VulnCheck
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Dec 3, 2023 · Source: CVE List
Affected products and versions
Showing 12 of 24| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.20308 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.6452 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.5122 | affected |
| 10.0.0 to < 10.0.17763.5122 | affected | ||
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19043.3693 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.3693 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.2715 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.2600 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.2715 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.2715 | affected |
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.22367 | affected |
Windows Server 2008 R2 Service Pack 1Browse Microsoft / Windows Server 2008 R2 Service Pack 1 | CVE List | 6.1.7601.0 to < 6.1.7601.26816 | affected |
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2023-36036 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-36036