Windows Mark of the Web Security Feature Bypass VulnerabilityVendor advisory
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2023-36584 CVE-2023-36584
MEDIUMCISA KEV
Windows Mark of the Web Security Feature Bypass Vulnerability
Record summary
CVE-2023-36584 has a selected CVSS score of 5.4 (medium). CISA lists CVE-2023-36584 in KEV.
Description
Windows Mark of the Web Security Feature Bypass Vulnerability
Description source: GitHub Advisory
Exploitation context
Known exploitation
- CISA KEV
- Listed · Nov 16, 2023 · CISA
- VulnCheck KEV
- Listed · Nov 13, 2023 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Nov 18, 2023 · Source: CVE List
Affected products and versions
Showing 12 of 21| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.20232 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.6351 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.4974 | affected |
| 10.0.0 to < 10.0.17763.4974 | affected | ||
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19041.3570 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.3570 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.2538 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.2428 | affected |
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.22317 | affected |
Windows Server 2008 R2 Service Pack 1Browse Microsoft / Windows Server 2008 R2 Service Pack 1 | CVE List | 6.1.7601.0 to < 6.1.7601.26769 | affected |
Windows Server 2008 R2 Service Pack 1 (Server Core installation)Browse Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | CVE List | 6.1.7601.0 to < 6.1.7601.26769 | affected |
Windows Server 2008 Service Pack 2 (Server Core installation)Browse Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | CVE List | 6.0.6003.0 to < 6.0.6003.22317 | affected |
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2023-36584 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2023-36584