Windows SmartScreen Security Feature Bypass VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-21351 CVE-2024-21351
HIGHCISA KEV
Windows SmartScreen Security Feature Bypass Vulnerability
Record summary
CVE-2024-21351 has a selected CVSS score of 7.6 (high). CISA lists CVE-2024-21351 in KEV.
Description
Windows SmartScreen Security Feature Bypass Vulnerability
Description source: GitHub Advisory
Exploitation context
Known exploitation
- CISA KEV
- Listed · Feb 13, 2024 · CISA
- VulnCheck KEV
- Listed · Feb 13, 2024 · VulnCheck
- Reported exploitation
- Observed · VulnCheck
CISA SSVC decision
ExploitationActive
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated May 1, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 13| Product | Source | Version range | Status |
|---|---|---|---|
WindowsBrowse Microsoft / Windows | CISA | Version data not supplied | |
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.20469 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.6709 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.5458 | affected |
| 10.0.0 to < 10.0.17763.5458 | affected | ||
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.4046 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.4046 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.3155 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.0 to < 10.0.22000.2777 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.3155 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.3155 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.6709 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.5458 | affected |
References
3nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2024-21351 cisa.govGovernment resource
https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2024-21351