CVE-2024-41974

HIGH

BACNet - DoS

Title source: llm
STIX 2.1

Description

A low privileged remote attacker may modify the BACNet service properties due to incorrect permission assignment for critical resources which may lead to a DoS limited to BACNet communication.

Scores

CVSS v3 7.1
EPSS 0.0173
EPSS Percentile 82.5%
Attack Vector NETWORK
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact partial

Details

CWE
CWE-732
Status published
Products (13)
WAGO/CC100 0751-9x01 0.0.0 - 4.5.10 (FW27)
WAGO/CC100 0751/9x01 0.0.0 - 04.03.03 (72)
WAGO/CC100 0751/9x01 0.0.0 - 04.04.03 (70)
WAGO/Edge Controller 0752-8303/8000-0002 0.0.0 - 4.5.10 (FW27)
WAGO/PFC100 G2 0750-811x-xxxx-xxxx 0.0.0 - 4.5.10 (FW27)
WAGO/PFC200 G2 0750-821x/xxx-xxx 0.0.0 - 04.04.03 (70)
WAGO/PFC200 G2 750-821x-xxx-xxx 0.0.0 - 4.5.10 (FW27)
WAGO/TP600 0762-420x/8000-000x 0.0.0 - 4.5.10 (FW27)
WAGO/TP600 0762-430x/8000-000x 0.0.0 - 4.5.10 (FW27)
WAGO/TP600 0762-520x/8000-000x 0.0.0 - 4.5.10 (FW27)
... and 3 more
Published Nov 18, 2024
Tracked Since Feb 18, 2026