CVE-2024-43513

MEDIUM

Microsoft Windows BitLocker - Security Feature Bypass

Title source: llm
STIX 2.1

Description

BitLocker Security Feature Bypass Vulnerability

References (1)

Core 1
Core References
Patch, Vendor Advisory vendor-advisory patch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43513

Scores

CVSS v3 6.4
EPSS 0.0060
EPSS Percentile 43.9%
Attack Vector PHYSICAL
CVSS:3.1/AV:P/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact total

Details

CWE
CWE-693
Status published
Products (32)
Microsoft/Windows 10 Version 1507 10.0.10240.0 - 10.0.10240.20796
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7428
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6414
Microsoft/Windows 10 Version 21H2 10.0.19043.0 - 10.0.19041.5000​​​​​​​
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19041.5000​​​​​​​
Microsoft/Windows 11 version 21H2 10.0.22000.0 - 10.0.22000.3250​​​​​​​
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4317
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2033
... and 22 more
Published Oct 08, 2024
Tracked Since Feb 18, 2026