CVE-2024-43516

HIGH

Windows Secure Kernel Mode - Privilege Escalation

Title source: llm
STIX 2.1

Description

Windows Secure Kernel Mode Elevation of Privilege Vulnerability

References (1)

Core 1
Core References
Patch, Vendor Advisory vendor-advisory patch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43516

Scores

CVSS v3 7.8
EPSS 0.0061
EPSS Percentile 44.4%
Attack Vector LOCAL
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact total

Details

CWE
CWE-822
Status published
Products (29)
Microsoft/Windows 10 Version 1507 10.0.10240.0 - 10.0.10240.20826
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7515
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6532
Microsoft/Windows 10 Version 21H2 10.0.19044.0 - 10.0.19044.5131
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5131
Microsoft/Windows 11 version 21H2 10.0.22000.0 - 10.0.22000.3260
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4460
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4460
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4460
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2303
... and 19 more
Published Oct 08, 2024
Tracked Since Feb 18, 2026