Windows Secure Kernel Mode Elevation of Privilege VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43528 CVE-2024-43528
HIGH
Windows Secure Kernel Mode Elevation of Privilege Vulnerability
Record summary
CVE-2024-43528 has a selected CVSS score of 7.8 (high).
Description
Windows Secure Kernel Mode Elevation of Privilege Vulnerability
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 8, 2024 · Source: CVE List
Affected products and versions
12| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.6532 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19044.0 to < 10.0.19044.5131 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.5131 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.4460 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.2303 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.22000.0 to < 10.0.22000.3260 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.4460 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.4460 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.6532 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < 10.0.17763.6532 | affected |
Windows Server 2022Browse Microsoft / Windows Server 2022 | CVE List | 10.0.20348.0 to < 10.0.20348.2849 | affected |
Windows Server 2022, 23H2 Edition (Server Core installation)Browse Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | CVE List | 10.0.25398.0 to < 10.0.25398.1251 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2024-43528