CVE-2024-43551

HIGH

Windows 10/11, Server 2016-2022 Elevation of Privilege via Improper Link Resolution

Title source: llm
STIX 2.1

Description

Windows Storage Elevation of Privilege Vulnerability

References (1)

Core 1
Core References
Patch, Vendor Advisory vendor-advisory patch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43551

Scores

CVSS v3 7.8
EPSS 0.0063
EPSS Percentile 46.3%
Attack Vector LOCAL
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact total

Details

CWE
CWE-59
Status published
Products (27)
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7428
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6414
Microsoft/Windows 10 Version 21H2 10.0.19043.0 - 10.0.19044.5011
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5011
Microsoft/Windows 11 version 21H2 10.0.22000.0 - 10.0.22000.3260
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4317
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2033
Microsoft/Windows Server 2016 10.0.14393.0 - 10.0.14393.7428
... and 17 more
Published Oct 08, 2024
Tracked Since Feb 18, 2026