Windows Network Address Translation (NAT) Denial of Service VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43562 CVE-2024-43562
HIGH
Windows Network Address Translation (NAT) Denial of Service Vulnerability
Record summary
CVE-2024-43562 has a selected CVSS score of 7.5 (high).
Description
Windows Network Address Translation (NAT) Denial of Service Vulnerability
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableYes
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 8, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 16| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.20796 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.7428 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.6414 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19043.0 to < 10.0.19044.5011 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.5011 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.4317 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.2033 | affected |
Windows 11 version 21H2Browse Microsoft / Windows 11 version 21H2 | CVE List | 10.0.22000.0 to < 10.0.22000.3260 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.4317 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.4317 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.7428 | affected |
Windows Server 2016 (Server Core installation)Browse Microsoft / Windows Server 2016 (Server Core installation) | CVE List | 10.0.14393.0 to < 10.0.14393.7428 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2024-43562