CVE-2024-43573

MEDIUM KEV

Windows 10 1507-22H2 and Windows 11 21H2-22H2 - Spoofing via MSHTML Platform

Title source: llm
STIX 2.1

Exploitation Summary

CVE-2024-43573 is actively exploited and listed in the CISA Known Exploited Vulnerabilities (KEV) catalog, added October 8, 2024.

Description

Windows MSHTML Platform Spoofing Vulnerability

References (2)

Core 2

Scores

CVSS v3 6.5
EPSS 0.1770
EPSS Percentile 95.3%
Attack Vector NETWORK
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N

CISA SSVC

Vulnrichment
Exploitation active
Automatable no
Technical Impact partial

Details

CISA KEV 2024-10-08
VulnCheck KEV 2024-10-08
InTheWild.io 2024-10-08
ENISA EUVD EUVD-2024-40327
CWE
CWE-79
Status published
Products (32)
Microsoft/Windows 10 Version 1507 10.0.10240.0 - 10.0.10240.20796
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7428
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6414
Microsoft/Windows 10 Version 21H2 10.0.19043.0 - 10.0.19044.5011
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5011
Microsoft/Windows 11 version 21H2 10.0.22000.0 - 10.0.22000.3260
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4317
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2033
... and 22 more
Published Oct 08, 2024
KEV Added Oct 08, 2024
Tracked Since Feb 18, 2026