CVE-2024-43585

MEDIUM

Code Integrity Guard - Privilege Escalation

Title source: llm
STIX 2.1

Description

Code Integrity Guard Security Feature Bypass Vulnerability

References (1)

Core 1
Core References
Patch, Vendor Advisory vendor-advisory patch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-43585

Scores

CVSS v3 5.5
EPSS 0.0048
EPSS Percentile 37.8%
Attack Vector LOCAL
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact partial

Details

CWE
CWE-693
Status published
Products (22)
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6414
Microsoft/Windows 10 Version 21H2 10.0.19043.0 - 10.0.19044.5011
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5011
Microsoft/Windows 11 version 21H2 10.0.22000.0 - 10.0.22000.3260
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4317
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4317
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2033
Microsoft/Windows Server 2019 10.0.17763.0 - 10.0.17763.6414
Microsoft/Windows Server 2019 (Server Core installation) 10.0.17763.0 - 10.0.17763.6414
... and 12 more
Published Oct 08, 2024
Tracked Since Feb 18, 2026