CVE-2024-49090

HIGH

Windows Common Log File System Driver - Privilege Escalation

Title source: llm
STIX 2.1

Description

Windows Common Log File System Driver Elevation of Privilege Vulnerability

References (1)

Core 1
Core References

Scores

CVSS v3 7.8
EPSS 0.0104
EPSS Percentile 59.4%
Attack Vector LOCAL
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact total

Details

CWE
CWE-822
Status published
Products (43)
Microsoft/Windows 10 Version 1507 10.0.10240.0 - 10.0.10240.20857
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7606
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6659
Microsoft/Windows 10 Version 21H2 10.0.19043.0 - 10.0.19044.5247
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5247
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4602
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4602
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4602
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2605
Microsoft/Windows Server 2008 Service Pack 2 6.0.6003.0 - 6.0.6003.23016
... and 33 more
Published Dec 12, 2024
Tracked Since Feb 18, 2026