Windows Routing and Remote Access Service (RRAS) Remote Code Execution VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2024-49125 CVE-2024-49125
HIGH
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
Record summary
CVE-2024-49125 has a selected CVSS score of 8.8 (high).
Description
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Dec 13, 2024 · Source: CVE List
Affected products and versions
Showing 12 of 16| Product | Source | Version range | Status |
|---|---|---|---|
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.23016 | affected |
Windows Server 2008 R2 Service Pack 1Browse Microsoft / Windows Server 2008 R2 Service Pack 1 | CVE List | 6.1.7601.0 to < 6.1.7601.27467 | affected |
Windows Server 2008 R2 Service Pack 1 (Server Core installation)Browse Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | CVE List | 6.1.7601.0 to < 6.1.7601.27467 | affected |
Windows Server 2008 Service Pack 2 (Server Core installation)Browse Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | CVE List | 6.0.6003.0 to < 6.0.6003.23016 | affected |
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | 6.2.9200.0 to < 6.2.9200.25222 | affected |
Windows Server 2012 (Server Core installation)Browse Microsoft / Windows Server 2012 (Server Core installation) | CVE List | 6.2.9200.0 to < 6.2.9200.25222 | affected |
Windows Server 2012 R2Browse Microsoft / Windows Server 2012 R2 | CVE List | 6.3.9600.0 to < 6.3.9600.22318 | affected |
Windows Server 2012 R2 (Server Core installation)Browse Microsoft / Windows Server 2012 R2 (Server Core installation) | CVE List | 6.3.9600.0 to < 6.3.9600.22318 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.7606 | affected |
Windows Server 2016 (Server Core installation)Browse Microsoft / Windows Server 2016 (Server Core installation) | CVE List | 10.0.14393.0 to < 10.0.14393.7606 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.6659 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < 10.0.17763.6659 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2024-49125