en-us.support.motorola.com
https://en-us.support.motorola.com/app/answers/detail/a_id/186728 CVE-2025-1698
LOW
Record summary
CVE-2025-1698 has a selected CVSS score of 2.4 (low).
Description
Null pointer exception vulnerabilities were reported in the fingerprint sensor service that could allow a local attacker to cause a denial of service.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Jun 11, 2025 · Source: CVE List
Affected products and versions
5| Product | Source | Version range | Status |
|---|---|---|---|
Edge 40 ProBrowse Motorola / Edge 40 ProDefault status: unaffected | CVE List | Before 2025-06-01 | affected |
Edge+ 2023Browse Motorola / Edge+ 2023Default status: unaffected | CVE List | Before 2025-06-01 | affected |
Razr 2023Browse Motorola / Razr 2023Default status: unaffected | CVE List | Before 2025-06-01 | affected |
Razr 40Browse Motorola / Razr 40Default status: unaffected | CVE List | Before 2025-06-01 | affected |
Razr 40 UltraBrowse Motorola / Razr 40 UltraDefault status: unaffected | CVE List | Before 2025-06-01 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2025-1698