CVE-2025-21211

MEDIUM

Windows 10 1507-22H2, Windows 11 22H2-24H2, Windows Server 2012/2016 - Secure Boot Security Feature Bypass

Title source: llm
STIX 2.1

Description

Secure Boot Security Feature Bypass Vulnerability

References (1)

Core 1
Core References
Patch, Vendor Advisory vendor-advisory patch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21211

Scores

CVSS v3 6.8
EPSS 0.0076
EPSS Percentile 50.2%
Attack Vector PHYSICAL
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact total

Details

CWE
CWE-693
Status published
Products (36)
Microsoft/Windows 10 Version 1507 10.0.10240.0 - 10.0.10240.20890
Microsoft/Windows 10 Version 1607 10.0.14393.0 - 10.0.14393.7699
Microsoft/Windows 10 Version 1809 10.0.17763.0 - 10.0.17763.6775
Microsoft/Windows 10 Version 21H2 10.0.19044.0 - 10.0.19044.5371
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.5371
Microsoft/Windows 11 version 22H2 10.0.22621.0 - 10.0.22621.4751
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.4751
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.4751
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.2894
Microsoft/Windows Server 2012 6.2.9200.0 - 6.2.9200.25273
... and 26 more
Published Jan 14, 2025
Tracked Since Feb 18, 2026