Windows Connected Devices Platform Service Elevation of Privilege VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-59191 CVE-2025-59191
HIGH
Windows Connected Devices Platform Service Elevation of Privilege Vulnerability
Record summary
CVE-2025-59191 has a selected CVSS score of 7.8 (high).
Description
Heap-based buffer overflow in Connected Devices Platform Service (Cdpsvc) allows an authorized attacker to elevate privileges locally.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Oct 15, 2025 · Source: CVE List
Affected products and versions
Showing 12 of 14| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.7919 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19044.0 to < 10.0.19044.6456 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.6456 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.6060 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.6899 | affected |
Windows 11 Version 25H2Browse Microsoft / Windows 11 Version 25H2 | CVE List | 10.0.26200.0 to < 10.0.26200.6899 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.6060 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.6060 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.7919 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < 10.0.17763.7919 | affected |
Windows Server 2022Browse Microsoft / Windows Server 2022 | CVE List | 10.0.20348.0 to < 10.0.20348.4294 | affected |
Windows Server 2022, 23H2 Edition (Server Core installation)Browse Microsoft / Windows Server 2022, 23H2 Edition (Server Core installation) | CVE List | 10.0.25398.0 to < 10.0.25398.1913 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2025-59191