github.comrelated
https://github.com/awindog/cve/blob/main/688/15.md CVE-2025-6393
HIGH
TOTOLINK A702R/A3002R/A3002RU/EX1200T HTTP POST Request formIPv6Addr buffer overflow
Record summary
CVE-2025-6393 has a selected CVSS score of 8.7 (high).
Description
A vulnerability was found in TOTOLINK A702R, A3002R, A3002RU and EX1200T 3.0.0-B20230809.1615/4.0.0-B20230531.1404/4.0.0-B20230721.1521/4.1.2cu.5232_B20210713. It has been classified as critical. Affected is an unknown function of the file /boafrm/formIPv6Addr of the component HTTP POST Request Handler. The manipulation of the argument submit-url leads to buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationPoC
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jun 23, 2025 · Source: CVE List
Affected products and versions
4| Product | Source | Version range | Status |
|---|---|---|---|
A3002RBrowse TOTOLINK / A3002R | CVE List | 3.0.0-B20230809.1615 | affected |
| 4.0.0-B20230531.1404 | affected | ||
| 4.0.0-B20230721.1521 | affected | ||
| 4.1.2cu.5232_B20210713 | affected | ||
A3002RUBrowse TOTOLINK / A3002RU | CVE List | 3.0.0-B20230809.1615 | affected |
| 4.0.0-B20230531.1404 | affected | ||
| 4.0.0-B20230721.1521 | affected | ||
| 4.1.2cu.5232_B20210713 | affected | ||
| CVE List | 3.0.0-B20230809.1615 | affected | |
| 4.0.0-B20230531.1404 | affected | ||
| 4.0.0-B20230721.1521 | affected | ||
| 4.1.2cu.5232_B20210713 | affected | ||
EX1200TBrowse TOTOLINK / EX1200T | CVE List | 3.0.0-B20230809.1615 | affected |
| 4.0.0-B20230531.1404 | affected | ||
| 4.0.0-B20230721.1521 | affected | ||
| 4.1.2cu.5232_B20210713 | affected |
References
10github.comexploit
https://github.com/awindog/cve/blob/main/688/16.md nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2025-6393 VDB-313386 | CTI Indicators (IOB, IOC, IOA)signaturepermissions required
https://vuldb.com/?ctiid.313386 VDB-313386 | TOTOLINK A702R/A3002R/A3002RU/EX1200T HTTP POST Request formIPv6Addr buffer overflowvdb entryTechnical description
https://vuldb.com/?id.313386 Submit #597565 | TOTOLINK A3002RU V3.0.0-B20230809.1615 Buffer OverflowThird-party advisory
https://vuldb.com/?submit.597565 Submit #597566 | TOTOLINK A3002R V4.0.0-B20230531.1404 Buffer Overflow (Duplicate)Third-party advisory
https://vuldb.com/?submit.597566 Submit #597591 | TOTOLINK A702R V4.0.0-B20230721.1521 Buffer Overflow (Duplicate)Third-party advisory
https://vuldb.com/?submit.597591 Submit #597592 | TOTOLINK EX1200T V4.1.2cu.5232_B20210713 Buffer Overflow (Duplicate)Third-party advisory
https://vuldb.com/?submit.597592 totolink.netproduct
https://www.totolink.net/