Windows DWM Core Library Elevation of Privilege VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-64680 CVE-2025-64680
HIGH
Windows DWM Core Library Elevation of Privilege Vulnerability
Record summary
CVE-2025-64680 has a selected CVSS score of 7.8 (high).
Description
Heap-based buffer overflow in Windows DWM Core Library allows an authorized attacker to elevate privileges locally.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Dec 10, 2025 · Source: CVE List
Affected products and versions
Showing 12 of 18| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1507Browse Microsoft / Windows 10 Version 1507 | CVE List | 10.0.10240.0 to < 10.0.10240.21161 | affected |
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.8519 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.7919 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19044.0 to < 10.0.19044.6456 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.6456 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.6060 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.6899 | affected |
Windows 11 Version 25H2Browse Microsoft / Windows 11 Version 25H2 | CVE List | 10.0.26200.0 to < 10.0.26200.6899 | affected |
Windows 11 version 22H2Browse Microsoft / Windows 11 version 22H2 | CVE List | 10.0.22621.0 to < 10.0.22621.6060 | affected |
Windows 11 version 22H3Browse Microsoft / Windows 11 version 22H3 | CVE List | 10.0.22631.0 to < 10.0.22631.6060 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.8519 | affected |
Windows Server 2016 (Server Core installation)Browse Microsoft / Windows Server 2016 (Server Core installation) | CVE List | 10.0.14393.0 to < 10.0.14393.8519 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2025-64680