nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2025-66176 CVE-2025-66176
HIGH
Record summary
CVE-2025-66176 has a selected CVSS score of 8.8 (high).
Description
There is a Buffer overflow Vulnerability in the device Search and Discovery feature of Hikvision Access Control Products. If exploited, an attacker on the same local area network (LAN) could cause the device to malfunction by sending specially crafted packets to an unpatched device.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jan 13, 2026 · Source: CVE List
Affected products and versions
Showing 12 of 18| Product | Source | Version range | Status |
|---|---|---|---|
DS-K1T201A/K1T105ABrowse Hikvision / DS-K1T201A/K1T105A | CVE List | Versions below V1.3.65 | affected |
DS-K1T320/DS-K1T321Browse Hikvision / DS-K1T320/DS-K1T321 | CVE List | Versions below V3.9.40 | affected |
DS-K1T323/DS-K1T510Browse Hikvision / DS-K1T323/DS-K1T510 | CVE List | Versions below V4.23.41 | affected |
DS-K1T331Browse Hikvision / DS-K1T331 | CVE List | Versions below V3.7.80 | affected |
DS-K1T341A/K1T341BBrowse Hikvision / DS-K1T341A/K1T341B | CVE List | Versions below V3.7.80 | affected |
DS-K1T341CBrowse Hikvision / DS-K1T341C | CVE List | Versions below V3.3.180 | affected |
DS-K1T342/K1T343/K1T344/DS-K1T6QT-F72/F43Browse Hikvision / DS-K1T342/K1T343/K1T344/DS-K1T6QT-F72/F43 | CVE List | Versions below V4.48.0 | affected |
DS-K1T670/K1T673Browse Hikvision / DS-K1T670/K1T673 | CVE List | Versions below V4.48.0 | affected |
DS-K1T671/K5671Browse Hikvision / DS-K1T671/K5671 | CVE List | Versions below V3.7.80 | affected |
DS-K1T672Browse Hikvision / DS-K1T672 | CVE List | Versions below V3.7.80 | affected |
DS-K1T680Browse Hikvision / DS-K1T680 | CVE List | Versions below V3.7.80 | affected |
DS-K1T8003Browse Hikvision / DS-K1T8003 | CVE List | Versions below V1.4.21 | affected |
References
3hikvision.com
https://www.hikvision.com/en/support/cybersecurity/security-advisory/buffer-overflow-vulnerabilities-in-some-hikvision-products talosintelligence.com
https://www.talosintelligence.com/vulnerability_reports/TALOS-2025-2281