github.comrelated
https://github.com/gl-inet/CVE-issues/blob/main/4.0.0/Heap%20buffer%20overflow%20in%20nas-web.get_file_list%20leading%20to%20authenticated%20denial%20of%20service.md CVE-2026-18585
MEDIUM
GL.iNet MT2500 APPS-NAS nas-web.get_file_list heap-based overflow
Record summary
CVE-2026-18585 has a selected CVSS score of 5.3 (medium).
Description
A vulnerability was detected in GL.iNet MT3000, MT6000, BE9300, BE3600, MT3600BE, E5800, BE6500, MT5000, X3000, XE3000 and MT2500 up to 20260707. The affected element is the function nas-web.get_file_list of the component APPS-NAS Module. Performing a manipulation results in heap-based buffer overflow. The attack may be initiated remotely. The vendor was contacted early about this disclosure and confirmed the existence of the vulnerability.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 3, 2026 · Source: CVE List
Affected products and versions
11| Product | Source | Version range | Status |
|---|---|---|---|
BE3600Browse GL.iNet / BE3600 | CVE List | 20260707 | affected |
BE6500Browse GL.iNet / BE6500 | CVE List | 20260707 | affected |
BE9300Browse GL.iNet / BE9300 | CVE List | 20260707 | affected |
| CVE List | 20260707 | affected | |
MT2500Browse GL.iNet / MT2500 | CVE List | 20260707 | affected |
MT3000Browse GL.iNet / MT3000 | CVE List | 20260707 | affected |
MT3600BEBrowse GL.iNet / MT3600BE | CVE List | 20260707 | affected |
MT5000Browse GL.iNet / MT5000 | CVE List | 20260707 | affected |
MT6000Browse GL.iNet / MT6000 | CVE List | 20260707 | affected |
| CVE List | 20260707 | affected | |
XE3000Browse GL.iNet / XE3000 | CVE List | 20260707 | affected |
References
6nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-18585 CVE-2026-18585 | CVE Analysis and ReportThird-party advisory
https://vuldb.com/cve/CVE-2026-18585 Submit #849290 | GL.iNet Router 4.8.x Cache overflowThird-party advisory
https://vuldb.com/submit/849290 VDB-385414 | GL.iNet MT2500 APPS-NAS nas-web.get_file_list heap-based overflowvdb entryTechnical description
https://vuldb.com/vuln/385414 VDB-385414 | CTI Indicators (IOB, IOC, IOA)signaturepermissions required
https://vuldb.com/vuln/385414/cti