my.feishu.cnexploit
https://my.feishu.cn/wiki/BXljwvHSLiiqiSkI7jScIqkSn4c CVE-2026-19037
MEDIUM
WonderTrader Internal Limit Order Book Cache MatchEngine.cpp update_lob behavioral workflow
Record summary
CVE-2026-19037 has a selected CVSS score of 5.3 (medium).
Description
A weakness has been identified in WonderTrader up to 0.9.9. This vulnerability affects the function MatchEngine::update_lob of the file src/WtBtCore/MatchEngine.cpp of the component Internal Limit Order Book Cache Handler. This manipulation causes enforcement of behavioral workflow. Remote exploitation of the attack is possible. The exploit has been made available to the public and could be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationPoC
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 6, 2026 · Source: CVE List
Affected products and versions
1| Product | Source | Version range | Status |
|---|---|---|---|
WonderTrader | CVE List | 0.9.0 | affected |
| 0.9.1 | affected | ||
| 0.9.2 | affected | ||
| 0.9.3 | affected | ||
| 0.9.4 | affected | ||
| 0.9.5 | affected | ||
| 0.9.6 | affected | ||
| 0.9.7 | affected | ||
| 0.9.8 | affected | ||
| 0.9.9 | affected |
References
6nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-19037 CVE-2026-19037 | CVE Analysis and ReportThird-party advisory
https://vuldb.com/cve/CVE-2026-19037 Submit #863755 | GitHub wondertrader 0.9.9 Incorrect Control FlowThird-party advisory
https://vuldb.com/submit/863755 VDB-386456 | WonderTrader Internal Limit Order Book Cache MatchEngine.cpp update_lob behavioral workflowvdb entryTechnical description
https://vuldb.com/vuln/386456 VDB-386456 | CTI Indicators (IOB, IOC, IOA)signaturepermissions required
https://vuldb.com/vuln/386456/cti