my.feishu.cnexploit
https://my.feishu.cn/wiki/VbQqwEcrJiYOd0khs0Jchw76nhd?from=from_copylink CVE-2026-19213
MEDIUM
WonderTrader Pending Order TraderAdapter.h _undone_qty behavioral workflow
Record summary
CVE-2026-19213 has a selected CVSS score of 5.3 (medium).
Description
A vulnerability was identified in WonderTrader up to 0.9.9. Affected is the function _undone_qty in the library src/WtCore/TraderAdapter.h of the component Pending Order Handler. The manipulation of the argument getUndoneQty leads to enforcement of behavioral workflow. The attack is possible to be carried out remotely. The exploit is publicly available and might be used. The vendor was contacted early about this disclosure but did not respond in any way.
Description source: CVE List
Exploitation context
CISA SSVC decision
ExploitationPoC
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 7, 2026 · Source: CVE List
Affected products and versions
1| Product | Source | Version range | Status |
|---|---|---|---|
WonderTrader | CVE List | 0.9.0 | affected |
| 0.9.1 | affected | ||
| 0.9.2 | affected | ||
| 0.9.3 | affected | ||
| 0.9.4 | affected | ||
| 0.9.5 | affected | ||
| 0.9.6 | affected | ||
| 0.9.7 | affected | ||
| 0.9.8 | affected | ||
| 0.9.9 | affected |
References
6nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-19213 CVE-2026-19213 | CVE Analysis and ReportThird-party advisory
https://vuldb.com/cve/CVE-2026-19213 Submit #864900 | GitHub WonderTrader 0.9.9 Expected Behavior ViolationThird-party advisory
https://vuldb.com/submit/864900 VDB-386958 | WonderTrader Pending Order TraderAdapter.h _undone_qty behavioral workflowvdb entryTechnical description
https://vuldb.com/vuln/386958 VDB-386958 | CTI Indicators (IOB, IOC, IOA)signaturepermissions required
https://vuldb.com/vuln/386958/cti