Windows NTFS Remote Code Execution VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-20922 CVE-2026-20922
HIGH
Windows NTFS Remote Code Execution Vulnerability
Record summary
CVE-2026-20922 has a selected CVSS score of 7.8 (high).
Description
Heap-based buffer overflow in Windows NTFS allows an authorized attacker to execute code locally.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Jan 14, 2026 · Source: CVE List
Affected products and versions
Showing 12 of 23| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.8783 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.8276 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19044.0 to < 10.0.19044.6809 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.6809 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.6491 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.7623 | affected |
Windows 11 Version 25H2Browse Microsoft / Windows 11 Version 25H2 | CVE List | 10.0.26200.0 to < 10.0.26200.7623 | affected |
Windows Server 2008 R2 Service Pack 1Browse Microsoft / Windows Server 2008 R2 Service Pack 1 | CVE List | 6.1.7601.0 to < 6.1.7601.28117 | affected |
Windows Server 2008 R2 Service Pack 1 (Server Core installation)Browse Microsoft / Windows Server 2008 R2 Service Pack 1 (Server Core installation) | CVE List | 6.1.7601.0 to < 6.1.7601.28117 | affected |
Windows Server 2008 Service Pack 2Browse Microsoft / Windows Server 2008 Service Pack 2 | CVE List | 6.0.6003.0 to < 6.0.6003.23717 | affected |
Windows Server 2008 Service Pack 2 (Server Core installation)Browse Microsoft / Windows Server 2008 Service Pack 2 (Server Core installation) | CVE List | 6.0.6003.0 to < 6.0.6003.23717 | affected |
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | 6.2.9200.0 to < 6.2.9200.25868 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-20922