CVE-2026-27906

MEDIUM

Windows Hello Security Feature Bypass Vulnerability

Title source: cna
STIX 2.1

Description

Improper input validation in Windows Hello allows an authorized attacker to bypass a security feature locally.

Scores

CVSS v3 4.4
EPSS 0.0008
EPSS Percentile 23.5%
Attack Vector LOCAL
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N

CISA SSVC

Vulnrichment
Exploitation none
Automatable no
Technical Impact partial

Details

CWE
CWE-20
Status published
Products (14)
Microsoft/Windows 10 Version 21H2 10.0.19044.0 - 10.0.19044.7184
Microsoft/Windows 10 Version 22H2 10.0.19045.0 - 10.0.19045.7184
Microsoft/Windows 11 version 22H3 10.0.22631.0 - 10.0.22631.6936
Microsoft/Windows 11 Version 23H2 10.0.22631.0 - 10.0.22631.6936
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.32690
Microsoft/Windows 11 Version 24H2 10.0.26100.0 - 10.0.26100.8246
Microsoft/Windows 11 Version 25H2 10.0.26200.0 - 10.0.26200.8246
Microsoft/Windows 11 version 26H1 10.0.28000.0 - 10.0.28000.1836
microsoft/windows_10_21h2 < 10.0.19044.7184 (3 CPE variants)
microsoft/windows_10_22h2 < 10.0.19045.7184 (3 CPE variants)
... and 4 more
Published Apr 14, 2026
Tracked Since Apr 14, 2026