Active Directory Security Feature Bypass VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-65777 CVE-2026-65777
MEDIUM
Active Directory Security Feature Bypass Vulnerability
Record summary
CVE-2026-65777 has a selected CVSS score of 5.3 (medium).
Description
Inadequate encryption strength in Windows Active Directory allows an authorized attacker to bypass a security feature over a network.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 11, 2026 · Source: CVE List
Affected products and versions
7| Product | Source | Version range | Status |
|---|---|---|---|
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.7517 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.9168 | affected |
Windows 11 Version 25H2Browse Microsoft / Windows 11 Version 25H2 | CVE List | 10.0.26200.0 to < 10.0.26200.9168 | affected |
Windows 11 version 26H1Browse Microsoft / Windows 11 version 26H1 | CVE List | 10.0.28000.0 to < 10.0.28000.2704 | affected |
Windows Server 2022Browse Microsoft / Windows Server 2022 | CVE List | 10.0.20348.0 to < 10.0.20348.5499 | affected |
Windows Server 2025Browse Microsoft / Windows Server 2025 | CVE List | 10.0.26100.0 to < 10.0.26100.33296 | affected |
Windows Server 2025 (Server Core installation)Browse Microsoft / Windows Server 2025 (Server Core installation) | CVE List | 10.0.26100.0 to < 10.0.26100.33296 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-65777