Windows DNS Elevation of Privilege VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-65795 CVE-2026-65795
MEDIUM
Windows DNS Elevation of Privilege Vulnerability
Record summary
CVE-2026-65795 has a selected CVSS score of 6.7 (medium).
Description
No cwe for this issue in Windows DNS allows an authorized attacker to elevate privileges locally.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableNo
Technical impactTotal
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 12, 2026 · Source: CVE List
Affected products and versions
Showing 12 of 15| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
Windows 10 Version 21H2Browse Microsoft / Windows 10 Version 21H2 | CVE List | 10.0.19044.0 to < 10.0.19044.7663 | affected |
Windows 10 Version 22H2Browse Microsoft / Windows 10 Version 22H2 | CVE List | 10.0.19045.0 to < 10.0.19045.7663 | affected |
Windows 11 Version 23H2Browse Microsoft / Windows 11 Version 23H2 | CVE List | 10.0.22631.0 to < 10.0.22631.7517 | affected |
Windows 11 Version 24H2Browse Microsoft / Windows 11 Version 24H2 | CVE List | 10.0.26100.0 to < 10.0.26100.9168 | affected |
Windows 11 Version 25H2Browse Microsoft / Windows 11 Version 25H2 | CVE List | 10.0.26200.0 to < 10.0.26200.9168 | affected |
Windows 11 version 26H1Browse Microsoft / Windows 11 version 26H1 | CVE List | 10.0.28000.0 to < 10.0.28000.2704 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows Server 2016 (Server Core installation)Browse Microsoft / Windows Server 2016 (Server Core installation) | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-65795