Windows iSCSI Target Service Denial of Service VulnerabilityVendor advisorypatch
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-65796 CVE-2026-65796
MEDIUM
Windows iSCSI Target Service Denial of Service Vulnerability
Record summary
CVE-2026-65796 has a selected CVSS score of 5.9 (medium).
Description
Heap-based buffer overflow in Windows iSCSI Target Service allows an unauthorized attacker to deny service over a network.
Description source: GitHub Advisory
Exploitation context
CISA SSVC decision
ExploitationNone
AutomatableYes
Technical impactPartial
CISA Coordinator · SSVC 2.0.3 · Evaluated Aug 11, 2026 · Source: CVE List
Affected products and versions
Showing 12 of 13| Product | Source | Version range | Status |
|---|---|---|---|
Windows 10 Version 1607Browse Microsoft / Windows 10 Version 1607 | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows 10 Version 1809Browse Microsoft / Windows 10 Version 1809 | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
Windows Server 2012Browse Microsoft / Windows Server 2012 | CVE List | 6.2.9200.0 to < 6.2.9200.26280 | affected |
Windows Server 2012 (Server Core installation)Browse Microsoft / Windows Server 2012 (Server Core installation) | CVE List | 6.2.9200.0 to < 6.2.9200.26280 | affected |
Windows Server 2012 R2Browse Microsoft / Windows Server 2012 R2 | CVE List | 6.3.9600.0 to < 6.3.9600.23338 | affected |
Windows Server 2012 R2 (Server Core installation)Browse Microsoft / Windows Server 2012 R2 (Server Core installation) | CVE List | 6.3.9600.0 to < 6.3.9600.23338 | affected |
Windows Server 2016Browse Microsoft / Windows Server 2016 | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows Server 2016 (Server Core installation)Browse Microsoft / Windows Server 2016 (Server Core installation) | CVE List | 10.0.14393.0 to < 10.0.14393.9418 | affected |
Windows Server 2019Browse Microsoft / Windows Server 2019 | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
Windows Server 2019 (Server Core installation)Browse Microsoft / Windows Server 2019 (Server Core installation) | CVE List | 10.0.17763.0 to < 10.0.17763.9115 | affected |
Windows Server 2022Browse Microsoft / Windows Server 2022 | CVE List | 10.0.20348.0 to < 10.0.20348.5499 | affected |
Windows Server 2025Browse Microsoft / Windows Server 2025 | CVE List | 10.0.26100.0 to < 10.0.26100.33296 | affected |
References
2nvd.nist.gov
https://nvd.nist.gov/vuln/detail/CVE-2026-65796